top of page

SATELLITE IMAGERY
INDYWARE provides Satellite Imagery
2023 KOMPSAT-3/3A Images © KARI
2023 HOTSAT-1 Images © SatVu
"If you don't know where to look, watch everywhere."

EarthDaily Constellation
Daily global monitoring for defense, security and disasters


Company | EarthDaily Analytics (Vancouver, Canada) |
|---|---|
Satellites | 10 (Airbus Arrow bus) |
Design Life | 10 years |
Revisit | 1 day |
Overpass Time | 10:30 AM local time |
Sensor | 22 spectral bands (VNIR, SWIR, Thermal IR) |
Resolution | VNIR: 5 m; SWIR: 95 m; Thermal: 120 m |
Swath | 240 km |
Viewing Angle | Nadir (always) |
Orbit | Sun-synchronous |
Altitude | 630 km |
CONSISTENT
Same time, same angle
Reliable change detection
SCIENTIFIC QUALITY
AI-ready processed data
Radiometric error < 5%
NO TASKING
No scheduling needed
Pre-event imagery on hand
"Optical shows what's there. Thermal shows what's active."

HotSat
High-resolution thermal imaging, day and night

Company | Global Satellite Vu Limited (London, UK) |
|---|---|
Resolution | 3.5 m (nadir) |
Sensor | Mid-wave infrared (MWIR) frame camera |
Local Overpass Time | 14:45 (Ascending) / 02:45 (Descending) |
Spectral Range | Day 4,325–4,950 nm / Night 3,700–4,950 nm |
Viewing Angle | 0–45° off-nadir |
Scene Size | 4.5 km × 3.5 km |
Revisit | 1 day (ONA 45°) – 2 days (ONA 30°) |
Altitude | 500 km |
Orbit | Sun-synchronous polar |

"Making the invisible visible."
Firefly Constellation
High-resolution hyperspectral data, delivered daily



Company | Pixxel (Bengaluru, India / Los Angeles, USA) |
|---|---|
Altitude | 550 km |
Orbit | Sun-synchronous |
Swath | 40 km |
Resolution | 5 m |
Spectral Range | 450–900 nm |
Spectral Bands | 135+ |
Sensor | Hyperspectral imager (VNIR) |
Revisit | 24 hours |
Satellites | 6 (Firefly, Phase 1) |
As the official partner of EarthDaily, SatVu, and Pixxel in Korea, INDYWARE welcomes your inquiries.
Please feel free to contact us for further information.
bottom of page



